Here is how you matched up against all the levels:
Level | Score |
---|---|
Purgatory (Repenting Believers) | Moderate |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | Very Low |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Very High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | Moderate |
Take the Dante's Divine Comedy Inferno Test
Greed: | Medium | |
Gluttony: | High | |
Wrath: | Very High | |
Sloth: | Very High | |
Envy: | High | |
Lust: | Medium | |
Pride: | Medium |
Take the Seven Deadly Sins Quiz
No comments:
Post a Comment